<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harrington Brooks Personal Finance &#187; Remortgages Guidance</title>
	<atom:link href="http://www.harringtonbrooks.co.uk/finances/category/remortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harringtonbrooks.co.uk/finances</link>
	<description>Harrington Brooks Personal Finance for debt news as well as tips and tricks to manage your money.</description>
	<lastBuildDate>Thu, 15 Jul 2010 15:01:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Right Time to Remortgage</title>
		<link>http://www.harringtonbrooks.co.uk/finances/the-right-time-to-remortgage/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/the-right-time-to-remortgage/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remortgages Guidance]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=332</guid>
		<description><![CDATA[
			
				
			
		
The latest figures have shown a huge increase in the number of people applying for mortgages. In the year up to November, more than 40% more applications were filed than in the previous year. At nearly 90% of the total, by far the greatest number of applications were for short-term mortgages. That is, mortgages with [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/the-right-time-to-remortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How great is the threat of repossession</title>
		<link>http://www.harringtonbrooks.co.uk/finances/threat-of-repossession/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/threat-of-repossession/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remortgages Guidance]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=176</guid>
		<description><![CDATA[
			
				
			
		
Although a primary concern amongst individuals in debt is the threat of losing their home, the truth is that the vast majority of people who find themselves in arrears with mortgage payments don’t. In fact, a staggering 97% of homeowners who’ve fallen behind with their mortgage payments over the last two years, during the recent [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/threat-of-repossession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do debt collectors operate?</title>
		<link>http://www.harringtonbrooks.co.uk/finances/how-do-debt-collectors-operate/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/how-do-debt-collectors-operate/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 07:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc Finance News]]></category>
		<category><![CDATA[Remortgages Guidance]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=90</guid>
		<description><![CDATA[
			
				
			
		
Many people are afraid of debt collectors as fear these people will exacerbate their financial problems. This is, of course not true in most cases.
High Court Enforcement Officers (HCEO) are one type of debt collector. They execute the Judgments and orders of the High Court and County Courts of England and Wales.

HCEOs collect money that [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/how-do-debt-collectors-operate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remortgages May Cause Negative Equity</title>
		<link>http://www.harringtonbrooks.co.uk/finances/remortgages-may-cause-negative-equity/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/remortgages-may-cause-negative-equity/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 14:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remortgages Guidance]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/remortgages-may-cause-negative-equity/</guid>
		<description><![CDATA[
			
				
			
		
New research from a nationwide survey on the mortgage market reveals that UK mortgage borrowers may be in for a rough period. There are fears that higher repayments and declining financial options may become the norm. Especially to one third of the UK population who have become key targets of their lenders and who are [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/remortgages-may-cause-negative-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunch Time for Mortgage Products</title>
		<link>http://www.harringtonbrooks.co.uk/finances/crunch-time-for-mortgage-products/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/crunch-time-for-mortgage-products/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 12:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remortgages Guidance]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/crunch-time-for-mortgage-products/</guid>
		<description><![CDATA[
			
				
			
		
A recent study attempted to find out how many mortgage products there are. The findings surprised some as there are fewer deals around.
The credit crunch does not bode well for mortgage products, 10,000 of which have been withdrawn. Last summer’s offerings included 15,000 products, but the study revealed that there are now only 5,000.
In recent [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/crunch-time-for-mortgage-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
