<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harrington Brooks Personal Finance &#187; Mortgage Guidance</title>
	<atom:link href="http://www.harringtonbrooks.co.uk/finances/category/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harringtonbrooks.co.uk/finances</link>
	<description>Harrington Brooks Personal Finance for debt news as well as tips and tricks to manage your money.</description>
	<lastBuildDate>Thu, 15 Jul 2010 15:01:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mortgage Lending On the Up</title>
		<link>http://www.harringtonbrooks.co.uk/finances/mortgage-lending-on-the-up/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/mortgage-lending-on-the-up/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Guidance]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=442</guid>
		<description><![CDATA[
			
				
			
		
According to the Council of Mortgage Lenders (CML), the month of March 2010 saw an increase in mortgage lending of almost a quarter on the previous month. The total value of mortgage lending jumped to £11.5billion in March, which was also up 3% on the same time last year.
The CML was quick to point out [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/mortgage-lending-on-the-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Lending at 8 Year Low</title>
		<link>http://www.harringtonbrooks.co.uk/finances/mortgage-lending-at-8-year-low/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/mortgage-lending-at-8-year-low/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Guidance]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=376</guid>
		<description><![CDATA[
			
				
			
		
For those that thought that ending stamp duty relief at the start of the year would curtail growth in the housing market, you were right. There was a substantial dip in mortgage lending during January. In fact, with only £8.02billion worth of lending, it was at its lowest since March 2001. Although this still sounds [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/mortgage-lending-at-8-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the Retirement Age be 70?</title>
		<link>http://www.harringtonbrooks.co.uk/finances/should-the-retirement-age-be-70/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/should-the-retirement-age-be-70/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Guidance]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=366</guid>
		<description><![CDATA[
			
				
			
		
The UK government has outlined plans for an increase in the age at which people are entitled to a state pension. At present, the retirement age for men is 65 and for women it’s 60 but women will soon find that theirs goes up to 65 too.  The current government plans have the state [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/should-the-retirement-age-be-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices on the rise</title>
		<link>http://www.harringtonbrooks.co.uk/finances/house-prices-up/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/house-prices-up/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Guidance]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=229</guid>
		<description><![CDATA[
			
				
			
		
The most recent figures from the housing market show that prices have actually undergone an unexpected jump of 1.6 per cent for the month of September. The average house price in the UK is currently sitting at £163,500. In real life terms, this means that the average value of a UK home has shot up [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/house-prices-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut In Mortgage Interest Rates</title>
		<link>http://www.harringtonbrooks.co.uk/finances/cut-in-mortgage-interest-rates/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/cut-in-mortgage-interest-rates/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc Finance News]]></category>
		<category><![CDATA[Mortgage Guidance]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=215</guid>
		<description><![CDATA[
			
				
			
		
Many borrowers in the UK are currently benefiting from a concerted effort to jumpstart the housing market. Walking down the average British high street, it’s plain to see that certain mortgage lenders are doing their upmost to draw in potential customers.

Some lenders are increasing their maximum loan-to-value ratio threshold that will allow borrowers to qualify [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/cut-in-mortgage-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Falling – Now, is that good or bad?</title>
		<link>http://www.harringtonbrooks.co.uk/finances/falling-house-prices-good-or-bad/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/falling-house-prices-good-or-bad/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc Finance News]]></category>
		<category><![CDATA[Mortgage Guidance]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=127</guid>
		<description><![CDATA[
			
				
			
		
Halifax&#8217;s house price index confirms that the price of the average house is now £154,716. This is a return to a level that we had last seen in 2004.
The average property price fell by 1.7% in April and this is making property far more affordable, especially to those only starting out. The question everyone is [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/falling-house-prices-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your mortgage killing your budget?</title>
		<link>http://www.harringtonbrooks.co.uk/finances/is-your-mortgage-killing-your-budget/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/is-your-mortgage-killing-your-budget/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 10:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Guidance]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=49</guid>
		<description><![CDATA[
			
				
			
		
While the interest rates are almost at their lowest ever, many people are still struggling to afford their mortgages: repossessions are climbing and are 71%higher than October 2007. Things are looking bleak for those who do not have access to information and resources, many of which are sponsored by the government.
If you think your property [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/is-your-mortgage-killing-your-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpaid Mortgages on the Rise</title>
		<link>http://www.harringtonbrooks.co.uk/finances/unpaid-mortgages-on-the-rise/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/unpaid-mortgages-on-the-rise/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 09:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Guidance]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/unpaid-mortgages-on-the-rise/</guid>
		<description><![CDATA[
			
				
			
		
A big percentage of mortgage holders, worried over meeting their repayments, still do not have any concrete plans on how to deal with this. It was a relatively small survey; the FSA has record of only about 573 people who were willing to give answers on their respective mortgages.

The FSA is concerned about this situation, [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/unpaid-mortgages-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
