<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harrington Brooks Personal Finance &#187; Debt Management articles</title>
	<atom:link href="http://www.harringtonbrooks.co.uk/finances/category/debt-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harringtonbrooks.co.uk/finances</link>
	<description>Harrington Brooks Personal Finance for debt news as well as tips and tricks to manage your money.</description>
	<lastBuildDate>Thu, 15 Jul 2010 15:01:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Debt Interest Will Cost 10p In Every Pound</title>
		<link>http://www.harringtonbrooks.co.uk/finances/debt-interest-will-cost-10p-in-every-pound-2/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/debt-interest-will-cost-10p-in-every-pound-2/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management articles]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=475</guid>
		<description><![CDATA[
			
				
			
		
Britain is set to face a debt interest bill of £70billion. This was the forecast of financial hard times outlined by new Prime Minister David Cameron. To put it another way, 10 pence in every pound of tax paid in the UK will go directly to paying off the interest on our national debt. That’s [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/debt-interest-will-cost-10p-in-every-pound-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Smart is Credit Card Debt?</title>
		<link>http://www.harringtonbrooks.co.uk/finances/how-smart-is-credit-card-debt-2/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/how-smart-is-credit-card-debt-2/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management articles]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=473</guid>
		<description><![CDATA[
			
				
			
		
For a lot of people, credit card spending is a gateway to debt problems. There is a stigma surrounding the issue of credit card debt that has intensified since the credit crunch; the buy now and pay later attitude is no long in vogue. Now, thrifty is cool and being in the black is, well, [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/how-smart-is-credit-card-debt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex and Debt Advice</title>
		<link>http://www.harringtonbrooks.co.uk/finances/sex-and-debt-advice/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/sex-and-debt-advice/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management articles]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=471</guid>
		<description><![CDATA[
			
				
			
		
Recent statistics have shown that the number of men who are currently seeking debt advice has increased by over 50%. So, does this point to better money management amongst the fairer sex? Have men been hit hardest by the credit crunch?
The number of men seeking debt help has undergone a marked increase over the last [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/sex-and-debt-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Comes to Disneyland</title>
		<link>http://www.harringtonbrooks.co.uk/finances/debt-comes-to-disneyland/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/debt-comes-to-disneyland/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management articles]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=454</guid>
		<description><![CDATA[
			
				
			
		
Disneyland may be touted as the “happiest place on earth” and there’s certainly no denying that it’s a favourite holiday spot for a lot of UK families but thanks to the recession, visitor numbers to the European branch have been tumbling. In fact, for the first time, EuroDisney looks set for a covenant breach on [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/debt-comes-to-disneyland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Duchess of Debt</title>
		<link>http://www.harringtonbrooks.co.uk/finances/the-duchess-of-debt-2/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/the-duchess-of-debt-2/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management articles]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=452</guid>
		<description><![CDATA[
			
				
			
		
The Duchess of York has never strayed too far from the headlines since her divorce from Prince Andrew in 1996. More often than not, this sustained media presence has been the result of her poor financial management and ongoing debt problems. Her most recent foray on to the front page is the result of her [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/the-duchess-of-debt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Debt – Tackling the Loan Sharks</title>
		<link>http://www.harringtonbrooks.co.uk/finances/dangerous-debt-%e2%80%93-tackling-the-loan-sharks/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/dangerous-debt-%e2%80%93-tackling-the-loan-sharks/#comments</comments>
		<pubDate>Sat, 15 May 2010 10:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management articles]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=448</guid>
		<description><![CDATA[
			
				
			
		
A new campaign designed to curb dangerous borrowing habits and tackle loan sharks has been set up by the Office of Fair Trading (OFT). They are striving to combat notorious loan shark black-spots in order to limit their influence on vulnerable people who feel trapped by the burden of their mounting bad debts.
The financial services [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/dangerous-debt-%e2%80%93-tackling-the-loan-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget £600,000 for your Retirement</title>
		<link>http://www.harringtonbrooks.co.uk/finances/budget-600000-for-your-retirement/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/budget-600000-for-your-retirement/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management articles]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=437</guid>
		<description><![CDATA[
			
				
			
		
A recent article in the Telegraph outlined figures suggesting that the average pensioner will need a retirement fund in excess of twice the current state pension if they are to afford the basic, everyday expense of food, clothes and fuel. Compared to five years ago, the average pensioner’s annual expenditure is a third more than [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/budget-600000-for-your-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Banks Offer Accounts That Can&#8217;t Be Overdrawn?</title>
		<link>http://www.harringtonbrooks.co.uk/finances/should-banks-offer-accounts-that-cant-be-overdrawn/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/should-banks-offer-accounts-that-cant-be-overdrawn/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management articles]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=428</guid>
		<description><![CDATA[
			
				
			
		
The Office of Fair Trading (OFT) has come out with a recommendation that Banks should begin to offer current accounts that give their customers the option to opt out of an overdraft facility, rather than having one as standard. It considers this to be an important factor in many individual’s slide into debt. Rather than [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/should-banks-offer-accounts-that-cant-be-overdrawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Management and Unsecured Debt</title>
		<link>http://www.harringtonbrooks.co.uk/finances/debt-management/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/debt-management/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management articles]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=412</guid>
		<description><![CDATA[
			
				
			
		
A Debt Management Plan is designed to help people who are becoming overwhelmed by their variety of unsecured debts. Unsecured debt means things like your overdrafts, personal loans and outstanding credit and store card balances. That is, those outstanding debts that are not secured against an asset, like your mortgage or car finance.
So, if your [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/debt-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, What Do You Owe?</title>
		<link>http://www.harringtonbrooks.co.uk/finances/so-what-do-you-owe/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/so-what-do-you-owe/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management articles]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=378</guid>
		<description><![CDATA[
			
				
			
		
The sad fact is that there are a lot of people in the UK that don’t actually know the total amount of debt that they are facing and the hard fact of their growing debt problem can make for a shocking revelation. 
Having a clear understanding of how much you owe is integral to tackling [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/so-what-do-you-owe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
