<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harrington Brooks Personal Finance &#187; Debt Aid</title>
	<atom:link href="http://www.harringtonbrooks.co.uk/finances/category/debt-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harringtonbrooks.co.uk/finances</link>
	<description>Harrington Brooks Personal Finance for debt news as well as tips and tricks to manage your money.</description>
	<lastBuildDate>Thu, 15 Jul 2010 15:01:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Smart is Credit Card Debt?</title>
		<link>http://www.harringtonbrooks.co.uk/finances/how-smart-is-credit-card-debt/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/how-smart-is-credit-card-debt/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Aid]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=464</guid>
		<description><![CDATA[
			
				
			
		
For a lot of people, credit card spending is a gateway to debt problems. There is a stigma surrounding the issue of credit card debt that has intensified since the credit crunch; the buy now and pay later attitude is no long in vogue. Now, thrifty is cool and being in the black is, well, [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/how-smart-is-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Cost of Capital Gains Tax</title>
		<link>http://www.harringtonbrooks.co.uk/finances/massive-cost-of-capital-gains-tax/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/massive-cost-of-capital-gains-tax/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Aid]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=456</guid>
		<description><![CDATA[
			
				
			
		
The newly formed coalition government has announced plans to increase Capital Gains Tax. However, in addition to the extra tax charges, the move could also cost the UK economy as many as 61,000 jobs. The Government plans to raise the rate of Capital Gains Tax from 18% and potentially bring them into line with the [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/massive-cost-of-capital-gains-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Debt Help from Harrington Brooks</title>
		<link>http://www.harringtonbrooks.co.uk/finances/debt-help/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/debt-help/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Aid]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=408</guid>
		<description><![CDATA[
			
				
			
		
Everyone faces different financial circumstances; their route into debt will be different, having come up against their own personal finance problems and unforeseen expenditures. So, what’s the one piece of iron-clad debt help that can be applied to each and every case? Get debt help fast.
The sooner you face up to your financial difficulties and [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/debt-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Your Credit Card Debt</title>
		<link>http://www.harringtonbrooks.co.uk/finances/clear-your-credit-card-debt/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/clear-your-credit-card-debt/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Aid]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=381</guid>
		<description><![CDATA[
			
				
			
		
Once upon a time, it was easy to get a credit card in the UK. Tempting introductory offers of 0% interest were everywhere and balance transfers were free and easy. Well, although it doesn’t seem like long ago, those days are gone. That being said, there are still a staggering number of cards on offer [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/clear-your-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with Debt: The 0% Balance Transfer</title>
		<link>http://www.harringtonbrooks.co.uk/finances/dealing-with-debt-the-0-balance-transfer/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/dealing-with-debt-the-0-balance-transfer/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Aid]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=319</guid>
		<description><![CDATA[
			
				
			
		
An ever popular New Year’s resolution is to get ourselves into shape. Perhaps more worrying than our own festive overindulgence though, is the workout that we have given our flexible friends during the season of goodwill. In fact, for the vast majority of us, the leanest thing about us this January will be our bank [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/dealing-with-debt-the-0-balance-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Worries Affect Performance</title>
		<link>http://www.harringtonbrooks.co.uk/finances/debt-worries-affect-performance/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/debt-worries-affect-performance/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Aid]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=279</guid>
		<description><![CDATA[
			
				
			
		
A major insurer has released figures claiming that, in the last year, somewhere in the region of 5 per cent of the UK population have had to take time off their work due to stress as a direct result of their debt problems. Even more worrying, a huge 70 per cent of people freely admit [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/debt-worries-affect-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossing Over Your Debt Dilemma?</title>
		<link>http://www.harringtonbrooks.co.uk/finances/glossing-over-your-debt-dilemma/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/glossing-over-your-debt-dilemma/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Aid]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=251</guid>
		<description><![CDATA[
			
				
			
		
One of the more subtle signs of potential economic recovery is the increased sales of emulsion paint. This is a useful economic indicator as it highlights the present state of the DIY market, which in turn gives us an insight into the state of Britain’s housing market.
On one hand, if you are facing debt problems [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/glossing-over-your-debt-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Maths + Grocery Shopping = Missed Bargains</title>
		<link>http://www.harringtonbrooks.co.uk/finances/bad-maths-ruins-bargain-shopping/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/bad-maths-ruins-bargain-shopping/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 07:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Aid]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=234</guid>
		<description><![CDATA[
			
				
			
		
A recent study by the Learning and Skills Council for their Get On campaign has suggested that some shoppers are actually failing to take advantage of the advertised high-street bargains because their poor maths is letting them down. The government campaign highlights the number of people that are struggling to work out the most basic [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/bad-maths-ruins-bargain-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should there be a cap on personal debt?</title>
		<link>http://www.harringtonbrooks.co.uk/finances/should-personal-debt-be-capped/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/should-personal-debt-be-capped/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Aid]]></category>
		<category><![CDATA[Debt Opinion]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=186</guid>
		<description><![CDATA[
			
				
			
		
Debt is an essential part of western world economy and has been for centuries. In the UK alone, 65% of our gross domestic product is consumer related and this consumer spending keeps our economy afloat. Debt plays an essential part in funding this rampant consumerism. 
Over the years, personal debt has become easier to accrue [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/should-personal-debt-be-capped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you be considering bankruptcy?</title>
		<link>http://www.harringtonbrooks.co.uk/finances/should-you-be-considering-bankruptcy/</link>
		<comments>http://www.harringtonbrooks.co.uk/finances/should-you-be-considering-bankruptcy/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice about bankruptcy]]></category>
		<category><![CDATA[Debt Aid]]></category>

		<guid isPermaLink="false">http://www.harringtonbrooks.co.uk/finances/?p=165</guid>
		<description><![CDATA[
			
				
			
		
You can only declare yourself bankrupt if you don’t have enough money to cover your living expenses (within reason) and your debt repayments. Thus, the total amount of your assets is less than the total amount of your debt. If the equity you own in your property is greater than the amount of debt, then [...]]]></description>
		<wfw:commentRss>http://www.harringtonbrooks.co.uk/finances/should-you-be-considering-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
